<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Nutrition</title>
	<atom:link href="http://www.justnutrition.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justnutrition.net</link>
	<description>Just Nutrition</description>
	<lastBuildDate>Tue, 09 Nov 2010 17:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Drop a Dress Size by Christmas&#8217; Saturday 27 November</title>
		<link>http://www.justnutrition.net/archives/011055/drop-a-dress-size-by-christmas-saturday-27-november/</link>
		<comments>http://www.justnutrition.net/archives/011055/drop-a-dress-size-by-christmas-saturday-27-november/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:54:40 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=1055</guid>
		<description><![CDATA[Would you like to drop a dress size in time for the festive season? Then join me at Millburn Complementary Therapy Clinic on Saturday 27th November between 10.30am and 12.30pm and I&#8217;ll tell you how. This will be a hands-on interactive session where you can learn how to lose weight AND maintain your weight loss. Topics covered [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to drop a dress size in time for the festive season? Then join me at Millburn Complementary Therapy Clinic on Saturday 27th November between 10.30am and 12.30pm and I&#8217;ll tell you how. This will be a hands-on interactive session where you can learn how to lose weight AND maintain your weight loss. Topics covered will include:</p>
<ul>
<li>&#8216;Why do I never lose weight despite exercising regularly?&#8217;</li>
<li>How to shift that &#8216;fat around the middle&#8217;</li>
<li>How to lose weight and boost energy levels</li>
<li>How to maintain an ideal weight</li>
</ul>
<p>Tickets cost £15 and can be booked by ringing Millburn Clinic on 02870 321332. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/011055/drop-a-dress-size-by-christmas-saturday-27-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infertility Information Day &#8211; Saturday 27 November</title>
		<link>http://www.justnutrition.net/archives/01962/infertility-information-day/</link>
		<comments>http://www.justnutrition.net/archives/01962/infertility-information-day/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:32:35 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=962</guid>
		<description><![CDATA[Infertility Network UK are holding an Information Day on Saturday 27 November 2010 between 9.30am and 4.00pm at the Castle Upton Suite, Hilton Hotel &#38; Country Club, Templepatrick. There will be guest speakers covering such topics as New Developments in Fertility Treatment, The Role of the Embryologist and The Emotional Journey through Infertility. There will [...]]]></description>
			<content:encoded><![CDATA[<p>Infertility Network UK are holding an Information Day on Saturday 27 November 2010 between 9.30am and 4.00pm at the Castle Upton Suite, Hilton Hotel &amp; Country Club, Templepatrick. There will be guest speakers covering such topics as New Developments in Fertility Treatment, The Role of the Embryologist and The Emotional Journey through Infertility. There will also be a number of exhibitors representing clinics, companies in the field of infertility, alternative therapists and patient support organisations. Cost is £5 per ticket (£8 after 29th October) which includes tea/coffee and a sandwich lunch. For further details contact Infertility Network UK on 02890 641664 or email <a href="mailto:fionaodonnell@infertilitynetworkuk.com">fionaodonnell@infertilitynetworkuk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01962/infertility-information-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More complex carbs lead to lower body fat</title>
		<link>http://www.justnutrition.net/archives/01930/more-complex-carbs-less-refined-ones-lead-to-lower-body-fat/</link>
		<comments>http://www.justnutrition.net/archives/01930/more-complex-carbs-less-refined-ones-lead-to-lower-body-fat/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:38:13 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=930</guid>
		<description><![CDATA[Recent research*, due to be published in the November issue of The American Journal of Clinical Nutrition, has shown that a diet high in wholegrains and low in refined grains leads to a reduction in a type of fat that has been linked to cardiovascular disease and Type 2 diabetes. The study showed that eating at least 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research*, due to be published in the November issue of <em>The American Journal of Clinical Nutrition</em>, has shown that a diet high in wholegrains and low in refined grains leads to a reduction in a type of fat that has been linked to cardiovascular disease and Type 2 diabetes. The study showed that eating at least 3 servings of wholegrains each day led to a 10% reduction in Visceral Adipose Tissue (VAT), only when combined with limiting intake of refined grains to less than 1 serving per day. 1 serving of wholegrains is equivalent to one slice of wholemeal bread or half a cup of oatmeal while 1 serving of refined grains equates to 1 slice of white bread or half a cup of white rice.VAT is a type of fat that surrounds organs in the abdomen and is different to the type of fat we normally think of, namely, Subcutaneous Adipose Tissue (SAT), that lies just under the skin. VAT can lead to increased levels of bad (LDL) cholesterol and insulin resistence that in turn contribute to metabolic syndrome and Type 2 diabetes.</p>
<p><em>Just Nutrition Viewpoint</em></p>
<p>This study is interesting because, while it has long been accepted that eating wholegrains is good for health, particularly heart health, it has not been generally known that this effect is dependent upon simultaneously restricting refined grains in the diet. These foods lack the fibrous outer coating which is not only a source of vitamins &amp; minerals but also helps buffer the release of sugar into the blood. Such foods cause a rapid rise in blood sugar which causes the pancreas to release insulin in order to return the blood sugar to normal. Insulin resistence occurs when the cells become insensitive to the effects of insulin causing the pancreas to produce higher and higher amounts of insulin.  Eventually the pancreas becomes exhausted and is unable to produce enough insulin to keep blood sugar within normal range leading to persistently high levels and Type 2 diabetes.</p>
<p>Together with a diet high in refined carbohydrates and sugar, metabolic syndrome and Type 2 diabetes are caused by high levels of &#8216;bad&#8217; fats in the diet, namely, saturated, &#8216;trans&#8217; and hydrogenated fats. While fat is an essential component of a healthy diet, it should be from &#8216;good&#8217; fats, primarily Omega 3 and Omega 9&#8217;s. Omega 3&#8217;s are found in oily fish, flax seeds and flax seed oil as well as nuts and seeds. Omega 9&#8217;s are found mainly in olive oil. Saturated fat is found primarily in meat and dairy products, &#8216;trans&#8217; fats in fried foods and hydrogenated fats in processed foods such as cakes, biscuits and ready meals. All should be kept to a mimimum in the diet. Sugar and alcohol cause a rise in blood triglycerides (fats) that also promotes heart disease and insulin resistence.  </p>
<p>*Whole- and refined-grain intakes are differentially associated with abdominal visceral and subcutaneous adiposity in healthy adults: the Framingham health study. The American Journal of Clinical Nutrition Vol. 92, No. 5, 1165-1171, November 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01930/more-complex-carbs-less-refined-ones-lead-to-lower-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New weight loss diet that also claims to beat breast cancer</title>
		<link>http://www.justnutrition.net/archives/01895/new-weight-loss-diet-that-also-claims-to-beat-breast-cancer/</link>
		<comments>http://www.justnutrition.net/archives/01895/new-weight-loss-diet-that-also-claims-to-beat-breast-cancer/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:29:26 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=895</guid>
		<description><![CDATA[Dr Mary Flynn, a leading US dietician with over 25 years experience, has written a new book called &#8216;The Pink Ribbon Diet&#8217;  which aims to help women lose weight as well as beat breast cancer. As excess weight is a known risk factor for the disease, reducing weight is key to either preventing or fighting breast [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Mary Flynn, a leading US dietician with over 25 years experience, has written a new book called &#8216;The Pink Ribbon Diet&#8217;  which aims to help women lose weight as well as beat breast cancer. As excess weight is a known risk factor for the disease, reducing weight is key to either preventing or fighting breast cancer. The diet is based primarily on the Mediterranean-style diet that emphasises wholegrains, fruit, vegetables and olive oil. Unlike the Mediterranean diet, Dr Flynn does not emphasise oily fish. Foods to restrict include meat (both red and white) and seafood, not because she believes they promote cancer, but because they crowd out other more nutritious foods, such as fruit and vegetables, from the diet. Milk, cheese, yoghurt and eggs are all permitted, as is the occasional glass of red wine, although daily caloric intake should not exceed 1500 calories. The use of good fats, particularly olive oil, is emphasised as is the reduction of Omega 6 fats (primarily from vegetable oils) due to their excessive presence in today&#8217;s diets .  Olive oil helps reduce inflammation, which is a feature of carcinogenesis, as well as assisting in the absorption of cancer fighting nutrients.</p>
<p><em>Just Nutrition viewpoint  </em> </p>
<p>This is great advice from Dr Flynn as it pulls together research on a wide range of cancer-fighting nutrients to produce an easy-to-follow diet that helps beat cancer as well as lose weight. Olive oil is a great addition to the diet and should be the main cooking oil and base oil for salad dressings. Flax seed oil is also a good oil to include but should never be heated and should be stored in the fridge. It is also important to limit sources of &#8217;bad&#8217; fats in the diet that promote inflammation &#8211; saturated fat (meat &amp; dairy), &#8216;trans&#8217; fats (fried foods and foods baked at very high temperatures) and hydrogenated fats (some margarines, biscuits, cakes and processed deserts and sweet foods). Dr Flynn&#8217;s diet does not emphasise oily fish; instead she believes that restricting Omega 6&#8217;s is enough to get a balance of the healthy fats. I still think  oily fish is a good addition to the diet (because of the anti-inflammatory Omega 3&#8217;s) but unfortunately, due to our polluted waters, intake should be restricted to 2 servings per week. Fish oil supplements are a great alternative as they allow for a good intake of Omega 3&#8217;s but without the pollutants (these should have been removed in the manufacturing process).</p>
<p>Dr Flynn also highlights a very relevent point &#8211; the over-abundance of Omega 6&#8217;s in today&#8217;s diets. There is very frequent mention, rightly so, of the importance of Omega 3&#8217;s but it is worth noting that the balance between the two groups of essential fatty acids is also very important. Fifty years ago the ratio between Omega 6&#8217;s and Omega 3&#8217;s was roughly 3:1, now it is the order of 20:1. This has been caused by the relative decline of Omega 3&#8217;s in the diet coupled with the vast increase in the consumption of Omega 6&#8217;s, principally from vegetable oils such as corn, sunflower and safflower. However these vegetable oils contain polyunsaturated fatty acids which means they are easily oxidised into rancid, often highly toxic, fats. Add to this the fact that such oils are often heated to extremely high temperatures when used to deeep-fry foods then the situation becomes much worse. These fats become &#8216;trans&#8217; fats which are highly toxic and often cacinonogenic. Olive oil is an Omega 9 oil and is much more stable; it does not convert into &#8216;trans&#8217; fats and therefore is an ideal cooking oil.  Nuts and seeds contain a mixture of Omega 6&#8217;s and Omega 3&#8217;s and are an ideal way to consume these fatty acids in a healthy and beneficial form. The use of vegetable oils should be curtailed and, under no circumstances, should they be heated.</p>
<p>The work of Dr Flynn also highlights an area of research that is gaining significant attention in medical circles, namely the role of insulin and Insulin-like Growth Factor (IGF) in carcinogenesis. Insulin is a hormone released by the body in response to the consumption of carbohydrates. Highly refined carbohydrates such as white rice, bread &amp; pasta raise the blood sugar much more quickly than complex carbohydrates that still retain the fibrous component. A high level of insulin in the blood (hyperinsulinemia) has typically been linked to metabolic syndrome, but is also now being increasingly linked to certain types of cancer, principally colorectal cancer but also to breast cancer. Dr Flynn&#8217;s diet is essentially a low Glycaemic Index (GI)  diet which may partly explain the positive impact it seems to have on both weight loss and breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01895/new-weight-loss-diet-that-also-claims-to-beat-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoShow Live 8th-10th October, King&#8217;s Hall, Belfast</title>
		<link>http://www.justnutrition.net/archives/01865/ecoshow-live-8th-10th-october-kings-hall-belfast/</link>
		<comments>http://www.justnutrition.net/archives/01865/ecoshow-live-8th-10th-october-kings-hall-belfast/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:38:23 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=865</guid>
		<description><![CDATA[For the first time ever the EcoShow is coming to Belfast! Everything from electric cars to Celebrity Chefs will be there to show us how we can help the Environment and maybe save some money! Myself, Jane McClenaghan and Anthea Rowe will be there in the &#8216;Healthy Living&#8217; section to advise on nutrition and health. Each [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever the EcoShow is coming to Belfast! Everything from electric cars to Celebrity Chefs will be there to show us how we can help the Environment and maybe save some money! Myself, Jane McClenaghan and Anthea Rowe will be there in the &#8216;Healthy Living&#8217; section to advise on nutrition and health. Each day at 3.30pm there will be a talk on &#8216;Optimum Nutrition for Ultimate Health&#8217;. Further details about EcoShow Live will be published in this week&#8217;s Belfast Telegraph.</p>
<p>The Show is open from 10am-7pm (Friday) and  10am-6pm (Saturday &amp; Sunday). Entry is £5 or £4 if travelling by bus, bike or train.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01865/ecoshow-live-8th-10th-october-kings-hall-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infertility Network Uk &#8211; Talk on Nutrition &amp; Fertility 30 Sept</title>
		<link>http://www.justnutrition.net/archives/01858/infertility-network-uk-talk-on-nutrition-fertility/</link>
		<comments>http://www.justnutrition.net/archives/01858/infertility-network-uk-talk-on-nutrition-fertility/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:18:32 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=858</guid>
		<description><![CDATA[Infertility Network UK &#8211; STORK, Belfast Information &#38; Support Group, are hosting an evening on &#8216;Nutrition &#38; Fertility&#8217;, Thursay 30th September at 8pm, 6 Mountcharles, Belfast, BT7 1NZ.
I shall be presenting a talk and answering questions relating to fertility &#38; nutrition.
This is an informal group that meets every last Thursday of the month. They meet [...]]]></description>
			<content:encoded><![CDATA[<p>Infertility Network UK &#8211; STORK, Belfast Information &amp; Support Group, are hosting an evening on &#8216;Nutrition &amp; Fertility&#8217;, Thursay 30th September at 8pm, 6 Mountcharles, Belfast, BT7 1NZ.</p>
<p>I shall be presenting a talk and answering questions relating to fertility &amp; nutrition.</p>
<p>This is an informal group that meets every last Thursday of the month. They meet to share information, listen to speakers and offer support. The group offers people  a place to meet and speak in confidence about issues that are not always easy to talk about to others.</p>
<p>Newcomers are always welcome.</p>
<p>Stork is one of 5 groups throughout the UK &#8211; Derry, Omagh, Craigavon and More to Life &#8211; a support group for those who are involuntarily childless.</p>
<p>For further information contact Fiona by emailing <a href="mailto:fionaodonnell@infertilitynetworkuk.com">fionaodonnell@infertilitynetworkuk.com</a> or visit their website <a href="http://www.infertilitynetworkuk.com">www.infertilitynetworkuk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01858/infertility-network-uk-talk-on-nutrition-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Day at Millburn Complementary Therapy Centre</title>
		<link>http://www.justnutrition.net/archives/01846/open-day-at-millburn-complementary-therapy-centre/</link>
		<comments>http://www.justnutrition.net/archives/01846/open-day-at-millburn-complementary-therapy-centre/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:25:19 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=846</guid>
		<description><![CDATA[Millburn Complementary Therapy Centre is holding an Open Day on Saturday 18th September from 11.30am  to 4.30pm. This is a great opportunity to see the new Centre and meet the Therapists. There will also be a number of talks which are scheduled as follows:
12.00 BodyTalk                                            2.00 Women&#8217;s Physiotherapy
12.30 Confidence Building                            2.30 Reflexology
1.00 Counselling                                           3.00 Nutritional Therapy
1.30 [...]]]></description>
			<content:encoded><![CDATA[<p>Millburn Complementary Therapy Centre is holding an Open Day on Saturday 18th September from 11.30am  to 4.30pm. This is a great opportunity to see the new Centre and meet the Therapists. There will also be a number of talks which are scheduled as follows:</p>
<p>12.00 BodyTalk                                            2.00 Women&#8217;s Physiotherapy</p>
<p>12.30 Confidence Building                            2.30 Reflexology</p>
<p>1.00 Counselling                                           3.00 Nutritional Therapy</p>
<p>1.30 Homeopathy                                          3.30 Traditional Acupuncture</p>
<p> </p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01846/open-day-at-millburn-complementary-therapy-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Millburn Complementary Centre opens in Coleraine</title>
		<link>http://www.justnutrition.net/archives/01834/new-millburn-complementary-centre-opens-in-coleraine/</link>
		<comments>http://www.justnutrition.net/archives/01834/new-millburn-complementary-centre-opens-in-coleraine/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:28:50 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=834</guid>
		<description><![CDATA[Millburn Complementary Therapy Centre has just opened its doors in Coleraine! The new Centre prides itself in bringing together a wide range of complementary therapies offered by highly qualified and experienced professionals.  The Centre is the brainchild of Susan Evans, a qualified nurse,  who has been practicing acupuncture for over 23 years. Susan was involved in [...]]]></description>
			<content:encoded><![CDATA[<p>Millburn Complementary Therapy Centre has just opened its doors in Coleraine! The new Centre prides itself in bringing together a wide range of complementary therapies offered by highly qualified and experienced professionals.  The Centre is the brainchild of Susan Evans, a qualified nurse,  who has been practicing acupuncture for over 23 years. Susan was involved in the very successful pilot scheme to integrate complementary therapies into the NHS.  Other therapists include Mary Barr, a qualified Homeopath with over 16 years experience, who worked alongside Susan in the NHS pilot scheme. The Centre also has therapists trained in the Bowen Technique, physiotherapy, reflexology, the BodyTalk System and, of course, Nutritional Therapy! I will be running Clinics at Millburn from early October.</p>
<p>The details of the Centre are as follows:</p>
<p>Millburn Complementary Therapy Centre, 65 Millburn Road, Coleraine</p>
<p>Tel: 028 703 21332</p>
<p><a href="http://www.millburntherapy.org">www.millburntherapy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01834/new-millburn-complementary-centre-opens-in-coleraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western diet promotes the growth of &#8216;bad&#8217; gut bacteria</title>
		<link>http://www.justnutrition.net/archives/01802/western-diet-promotes-the-growth-of-bad-gut-bacteria/</link>
		<comments>http://www.justnutrition.net/archives/01802/western-diet-promotes-the-growth-of-bad-gut-bacteria/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:01:58 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=802</guid>
		<description><![CDATA[ 
New research published in the Proceedings of the National Academy of Sciences has found that African children fed a largely vegetarian diet and breast-fed to 2 years had vastly different gut bacteria than those children living in European cities and breast-fed for half that time. In the latter case the  children had higher levels of certain gut [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>New research published in the <em>Proceedings of the National Academy of Sciences</em> has found that African children fed a largely vegetarian diet and breast-fed to 2 years had vastly different gut bacteria than those children living in European cities and breast-fed for half that time. In the latter case the  children had higher levels of certain gut bacteria linked to inflammatory conditions such as allergies as well as obesity. The African children were also found to have a more diverse range of microbes that may be protective against a range of diseases. The study also highlighted that not only diet, but vaccines, antibiotics and better hygiene have contributed to changes in gut bacteria that have coincided with an increase in allergies and autoimmune conditions. Mario Ciani, chair of natural science at Mercy College, New York, commented that the study &#8220;definitely verified that a difference in colonization is associated with a low-fat, low-sugar, lower designer-food-type-diet&#8221;.</p>
<p><em>Just Nutrition Viewpoint</em></p>
<p>This research joins a growing body of evidence linking &#8217;bad&#8217; gut bacteria with a range of health issues including obesity, allergies and autoimmune conditions. In recent years there has been a marked increase in childhood conditions such as eczema, asthma, allergies and Type 1 (juvenille-onset) diabetes.. The gastrointestinal  remains immature in infants and toddlers and the state of the gut flora can play a major part in the development of certain conditions. Breastfeeding has been shown to promote the growth of &#8216;good&#8217; bacteria which may partly explain why breast-fed babies have a lower incidence of certain childhood diseases. Even if the balance of the gut flora is weighted in favour of the &#8216;bad guys&#8217;, things can still be turned around. Changing from a high-sugar, high refined carbohydrate diet to a diet rich in complex carbohydrates, pulses, fruit and vegetables promotes the growth of the &#8216;good guys&#8217; and cuts off the food supply to the less desirable microbes.</p>
<p>Yoghurt drinks containing friendly bacteria generally do not contain enough good guys to significantly increase gut levels. In addition, they often contain sugar which only feeds the bad guys. The best thing to do is change your diet. For those prone to the types of conditions already mentioned a probiotic supplement might also be beneficial. These should contain both acidophilus and bifidobacteria. As the acid environment of the stomach can be hostile to these bacteria, it is best to take probiotic supplements at the end of a meal when stomach acid tends to be a little weaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01802/western-diet-promotes-the-growth-of-bad-gut-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s diets lacking in key nutrients</title>
		<link>http://www.justnutrition.net/archives/01739/womens-diets-lacking-in-key-nutrients/</link>
		<comments>http://www.justnutrition.net/archives/01739/womens-diets-lacking-in-key-nutrients/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:34:35 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://www.justnutrition.net/?p=739</guid>
		<description><![CDATA[From teenage girls to elderly women, the diets of Britain&#8217;s female population is lacking in key nutrients, according to a recent review of over 100 scientific studies. Women in general are consuming too much salt and saturated fat while consuming too little fruit, vegetables, fibre &#38; oily fish. The most worrying dietary habits belong to the 19 [...]]]></description>
			<content:encoded><![CDATA[<p>From teenage girls to elderly women, the diets of Britain&#8217;s female population is lacking in key nutrients, according to a recent review of over 100 scientific studies. Women in general are consuming too much salt and saturated fat while consuming too little fruit, vegetables, fibre &amp; oily fish. The most worrying dietary habits belong to the 19 to 24 age group who regularly consume high amounts of salt and alcohol, thereby increasing their risk of heart disease and breast cancer. The study, published in <em>News Bulletin</em>, found that over half (52%) of schoolgirls are lacking in magnesium, an important nutrient for heart health, energy production and nerve transmission. 25% are not getting enough zinc, necessary for healthy skin, immunity and reproductive function while the diets of 30% are deficient in potassium, a key heart nutrient. In addition, 16% are not getting enough iodine, central to the production of thyroid hormones while almost half are failing to get sufficient iron. An iron deficiency may lead to anaemia, whose main symptoms are tiredness, pale skin and lowered immunity. In addition, many women often follow a weight loss program and, as a result of eating less, their intake of important nutrients is further reduced.</p>
<p><em>Just Nutrition viewpoint</em></p>
<p>This study highlights the pressures on women today to be thin, to have successful careers and often to juggle them with having children.  It seems that the one aspect of life that suffers is nutrition. It is important to remember that what you eat not only provides nutrients but can also deplete them. There is a myriad of chemical reactions occuring in our bodies every second which require vitamins and mineral for their effective completion. Wholefoods are packed with these nutrients which means that these reactions can proceed unhindered. Processed foods, sugar and fried foods contain few nutrients which means that the body has to draw upon its reserves, often leaving them depleted. In addition stress, alcohol and smoking make big demands upon on these stores, reducing them even further. The result?  - we&#8217;re left feeling drained, washed out and exhausted.</p>
<p>This study also highlighs an important drawback of many weight loss programs that emphasise calorie restriction &#8211; eating less means less nutrition. This lack of nutrition can only hinder weight loss; to effectively and efficiently metabolise our food (fat, protein and carbohydrates)  we need the key nutrients that this study has highlighted are often lacking &#8211; magnesium, zinc and iodine. Eating the right foods not only provides adequate nutrition but also results in gradual, yet sustainable, weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justnutrition.net/archives/01739/womens-diets-lacking-in-key-nutrients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

